When it comes to nicotine content in a given product, we list our levels as percentages by volume or nicotine by volume (NBV), like the labeling you find on alcohol. This percentage pertains to the amount of nicotine delivered, whether by a single puff or by the cartridge as a whole. Here is a breakdown of percentages for our various nicotine levels:
Strength | % nbv | Per 1ml of e-liquid |
Double Extra: (XX) | 5.40% | 54mg |
Extra Strength:(X) | 3.60% | 36mg |
Full Strength:(F) | 2.40% | 24mg |
Light Strength:(L) | 1.60% | 16mg |
Ultra Light:(UL) | 0.80% | 8mg |
Nicotine Free:(NF) | 0.00% | 0mg |
Comments